夜の料金表

3km未満 2000
4km未満 2500
4.1 ~ 4.5 3000
4.6 ~ 5 3100
5.1 ~ 5.5 3200
5.6 ~ 6 3300
6.1 ~ 6.5 3400
6.6 ~ 7 3500
7.1 ~ 7.5 3600
7.6 ~ 8 3700
8.1 ~ 8.5 3800
8.6 ~ 9 3900
9.1 ~ 9.5 4000
9.6 ~ 10 4100
10.1 ~ 10.5 4400
10.6 ~ 11 4500
11.1 ~ 11.5 4600
11.6 ~ 12 4700
12.1 ~ 12.5 4800
12.6 ~ 13 4900
13.1 ~ 13.5 5000
13.6 ~ 14 5100
14.1 ~ 14.5 5200
14.6 ~ 15 5300
15.1 ~ 15.5 5400
15.6 ~ 16 5500
16.1 ~ 16.5 5600
16.6 ~ 17 5700
17.1 ~ 17.5 5800
17.6 ~ 18 5900
18.1 ~ 18.5 6000
18.6 ~ 19 6100
19.1 ~ 19.5 6200
19.6 ~ 20 6300
20.1 ~ 20.5 6600
20.6 ~ 21 6700
21.1 ~ 21.5 6800
21.6 ~ 22 6900
22.1 ~ 22.5 7000
22.6 ~ 23 7100
23.1 ~ 23.5 7200
23.6 ~ 24 7300
24.1 ~ 24.5 7400
24.6 ~ 25 7500
25.1 ~ 25.5 7600
25.6 ~ 26 7700
26.1 ~ 26.5 7800
26.6 ~ 27 7900
27.1 ~ 27.5 8000
27.6 ~ 28 8100
28.1 ~ 28.5 8200
28.6 ~ 29 8300
29.1 ~ 29.5 8400
29.6 ~ 30 8500
30.1 ~ 30.5 8800
30.6 ~ 31 8900
31.1 ~ 31.5 9000
31.6 ~ 32 9100
32.1 ~ 32.5 9200
32.6 ~ 33 9300
33.1 ~ 33.5 9400
33.6 ~ 34 9500
34.1 ~ 34.5 9600
34.6 ~ 35 9700
35.1 ~ 35.5 9800
35.6 ~ 36 9900
36.1 ~ 36.5 10000
36.6 ~ 37 10100
37.1 ~ 37.5 10200
37.6 ~ 38 10300
38.1 ~ 38.5 10400
38.6 ~ 39 10500
39.1 ~ 39.5 10600
39.6 ~ 40 10700
40.1 ~ 40.5 11000
40.6 ~ 41 11100
41.1 ~ 41.5 11200
41.6 ~ 42 11300
42.1 ~ 42.5 11400
42.6 ~ 43 11500
43.1 ~ 43.5 11600
43.6 ~ 44 11700
44.1 ~ 44.5 11800
44.6 ~ 45 11900
45.1 ~ 45.5 12000
45.6 ~ 46 12100
46.1 ~ 46.5 12200
46.6 ~ 47 12300
47.1 ~ 47.5 12400
47.6 ~ 48 12500
48.1 ~ 48.5 12600
48.6 ~ 49 12700
49.1 ~ 49.5 12800
49.6 ~ 50 12900
50.1 ~ 50.5 13200
50.6 ~ 51 13300
51.1 ~ 51.5 13400
51.6 ~ 52 13500
52.1 ~ 52.5 13600
52.6 ~ 53 13700
53.1 ~ 53.5 13800
53.6 ~ 54 13900
54.1 ~ 54.5 14000
54.6 ~ 55 14100
55.1 ~ 55.5 14200
55.6 ~ 56 14300
56.1 ~ 56.5 14400
56.6 ~ 57 14500
57.1 ~ 57.5 14600
57.6 ~ 58 14700
58.1 ~ 58.5 14800
58.6 ~ 59 14900
59.1 ~ 59.5 15000
59.6 ~ 60 15100
60.1 ~ 60.5 15400
60.6 ~ 61 15500
61.1 ~ 61.5 15600
61.6 ~ 62 15700
62.1 ~ 62.5 15800
62.6 ~ 63 15900
63.1 ~ 63.5 16000
63.6 ~ 64 16100
64.1 ~ 64.5 16200
64.6 ~ 65 16300
65.1 ~ 65.5 16400
65.6 ~ 66 16500
66.1 ~ 66.5 16600
66.6 ~ 67 16700
67.1 ~ 67.5 16800
67.6 ~ 68 16900
68.1 ~ 68.5 17000
68.6 ~ 69 17100
69.1 ~ 69.5 17200
69.6 ~ 70 17300
70.1 ~ 70.5 17600
70.6 ~ 71 17700
71.1 ~ 71.5 17800
71.6 ~ 72 17900
72.1 ~ 72.5 18000
72.6 ~ 73 18100
73.1 ~ 73.5 18200
73.6 ~ 74 18300
74.1 ~ 74.5 18400
74.6 ~ 75 18500
75.1 ~ 75.5 18600
75.6 ~ 76 18700
76.1 ~ 76.5 18800
76.6 ~ 77 18900
77.1 ~ 77.5 19000
77.6 ~ 78 19100
78.1 ~ 78.5 19200
78.6 ~ 79 19300
79.1 ~ 79.5 19400
79.6 ~ 80 19500
80.1 ~ 80.5 19800
80.6 ~ 81 19900
81.1 ~ 81.5 20000
81.6 ~ 82 20100
82.1 ~ 82.5 20200
82.6 ~ 83 20300
83.1 ~ 83.5 20400
83.6 ~ 84 20500
84.1 ~ 84.5 20600
84.6 ~ 85 20700
85.1 ~ 85.5 20800
85.6 ~ 86 20900
86.1 ~ 86.5 21000
86.6 ~ 87 21100
87.1 ~ 87.5 21200
87.6 ~ 88 21300
88.1 ~ 88.5 21400
88.6 ~ 89 21500
89.1 ~ 89.5 21600
89.6 ~ 90 21700
90.1 ~ 90.5 22000
90.6 ~ 91 22100
91.1 ~ 91.5 22200
91.6 ~ 92 22300
92.1 ~ 92.5 22400
92.6 ~ 93 22500
93.1 ~ 93.5 22600
93.6 ~ 94 22700
94.1 ~ 94.5 22800
94.6 ~ 95 22900
95.1 ~ 95.5 23000
95.6 ~ 96 23100
96.1 ~ 96.5 23200
96.6 ~ 97 23300
97.1 ~ 97.5 23400
97.6 ~ 98 23500
98.1 ~ 98.5 23600
98.6 ~ 99 23700
99.1 ~ 99.5 23800
99.6 ~ 100 23900
TOP